Index of /web/transparencia/13_6/2020

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -
[   ]4to. trimestre MIR 2..>02-Mar-2021 14:08 1.3M
[   ]FTM.pdf 19-Oct-2020 16:38 2.0M
[   ]LTG-LTAIPEC29FVI 1 t..>19-Feb-2021 10:02 16K
[   ]LTG-LTAIPEC29FVI 1 t..>19-Jul-2020 09:58 16K
[   ]LTG-LTAIPEC29FVI 2 t..>19-Feb-2021 10:02 16K
[   ]LTG-LTAIPEC29FVI 3 t..>19-Feb-2021 10:02 16K
[   ]LTG-LTAIPEC29FVI 4 t..>18-Feb-2021 15:27 15K
[   ]LTG-LTAIPEC29FVI IND..>24-Feb-2021 14:48 15K
[   ]LTG-LTAIPEC29FVI IND..>24-Feb-2021 15:00 15K
[   ]LTG-LTAIPEC29FVI IND..>24-Feb-2021 18:25 15K
[   ]LTG-LTAIPEC29FVI_2_t..>15-Oct-2020 20:58 16K
[   ]MIR 1ER TRIMESTRE 20..>19-Jul-2020 10:44 452K
[   ]MIR 2DO TRIMESTRE 20..>19-Jul-2020 10:44 452K
[   ]MIR General 2020 1 t..>19-Jul-2020 09:30 462K
[   ]MIR General 2020 2 t..>19-Jul-2020 09:30 465K

Apache/2.2.8 (Win32) PHP/5.2.6 Server at www.difcolima.gob.mx Port 8080